Conchonauts list
The AFC's members on the net
Email
|
Last name
First name
|
City
(State/Country)
|
Website
|
Picture
|
| AMBROSCH Franz | Allauch (13) | | |
| ARON Marie-Christine | Le Puy Ste Reparade (13) | | |
| BASSET Jack | Rennes (35) | | |
| BELLIARD Typhanie | Arceuil (94) | | |
| BERTHELOT Olivier | Arthes (81) | | |
| BERTIN Didier | Merbes le Chateau , BELGIQUE | | |
| BERTRAND Francis | Morschwiller le bas (68) | | |
| BOBER Matthieu | LA REUNION | | |
| BOSC Alain | Fréjus (83) | | |
| BRACHET Franck | Dunkerque (59) | | |
| CARO Olivier | Rennes (35) | | |
| CECI Gian Andrea | Rome , ITALIE | | |
| CHOLET Joel | Sète (34) | | |
| CLEMOT Martial | Amilly (28) | | |
| COSSART Pierre | Nantes (44) | | |
| DE GIRARD Gilles | Vailhauques (34) | | |
| DEBAILLEUX Didier | Clamart (92) | | |
| DEMARTINI Jean & Janine | Marseille (13) | | |
| DUPRE Guy-Gérard | Colombes (92) | | |
| FAUCONNIER-ROUGET Alain | Le Mayet d'Ecole (03) | | |
| FILIPPOZZI Daniel | Artigues (33) | | |
| FOLLET Philippe | Port Fréjus (83) | | |
| FONTAINE Marie-Françoise | Nice (06) | | |
| GHESQUIERE Michel | Commines (59) | | |
| GIRAUD Claude | Draguignan (83) | | |
| GOURGUET Robert | Taravao, TAHITI , Polynésie Française | | |
| GRANPODER Gilles | Saint Rémy de Provence (13) | | |
| GUGLIELMI Luca | Vallebona , ITALIE | | |
| GUIRLET Benoit | Sully sur Loire (45) | | |
| GUYOT Jean-Pierre | Tarascon (13) | | |
| HASSELOT Robert | Jouques (13) | | |
| HUMBERT Daniel | Préfailles (44) | | |
| IMBERT Olivier | Vernouillet (78) | | |
| JAUX Gilbert | Versailles (78) | | |
| LAFITTE Bruno | Caissargues (30) | | |
| LASNIER Patrice | Le Havre (76) | | |
| LE COCHENEC Sylvain | Asnieres (92) | | |
| LEFEBVRE Philippe | Bessancourt (95) | | |
| LEPETIT Patrick | Fouchères-aux-Bois (55) | | |
| LETURQUE Sylvain | Bourron-Marlotte (77) | | |
| LIMPALAER Loïc | Haudivillers (60) | | |
| LIVERANI Virgilio | Faenza , ITALIE | | |
| MALLARD Daniel | Pont de l'Arche (27) | | |
| MARI Victor | Grigny (69) | | |
| MATHE Bruno | Lyon (69) | | |
| MENDEL Jean-Michel | Rennes (35) | | |
| MICHARD Jean-François | Gareoult (83) | | |
| MICHELOT Pascal | Le Puley (71) | | |
| PATTEDOIE Bernard | Crépy-en-Valois (60) | | |
| PERIES Pierre | ILE MAURICE | | |
| PERRET Marcel | La Seyne sur Mer (83) | | |
| PERRY Denis | Golbey (88) | | |
| PEUREUX Gérard | Madonne & Lamerey (88) | | |
| POTIER Philippe | Bandol (83) | | |
| POUSSINES Jacques | Guilers (29) | | |
| PRAS Stéphane | Paris (75) | | |
| PRUGNAUD Fabrice | Suresnes (92) | | |
| QUIQUANDON Philippe | Mougins (06) | | |
| ROBIN Alain | Le Mesnil Saint Denis (78) | | |
| RODRIGUEZ Sylvie | Theix (56) | | |
| ROULLIN André | Viry Chatillon (91) | | |
| SANTINI Pierre | Brioude (43) | | |
| SIMBILLE Cédric | Colombes (92) | | |
| TAUPIN Christian | Jouy en Josas (78) | | |
| TOUITOU David | Pignans (83) | | |
| VACHON Pierre | Abeilhan (34) | | |
| VAINQUEUR Philippe | Plouzané (29) | | |
| VULLIET Thierry | Arundel (Gold Coast) , AUSTRALIE | | |
| WARGNIER Vincent | Tahiti , POLYNESIE | | |
| WIMART ROUSSEAU Daniel | Fontenay le Marmion (14) | | |
There currently are 70 conchonauts displayed on this webpage.
To appear in this list, please click here.
For information, when displayed in the conchonauts list, your email address is encoded so that it could not be
retrieved by software robots which then send spam emails.